What Is Home Inspection Checklist?
Home Inspection Checklist includes list of elements to be inspected during the home inspection process.
The home inspection can vary depending on the type of the property or the home inspection package you are selecting from your home inspection expert.
This home inspection checklist can be used to check the quality of the property before making any purchase decision.
In the case of under construction properties, this list can help you check the quality of construction once you get the possession of your property.
Why Is Home Inspection Checklist Is Important?
Home inspection checklist will guide you to know the how many elements to be inspected and the tools required to evaluate the quality.
It also helps to check conduct the home inspection in professional manner and you ensures that you don’t miss out the important elements to be checked.
If you have hired a professional home inspection company, then this check list will help you to cross check with what elements they are covering in the home inspection process.
With the home inspection checklist you can select the right home inspection package from you home inspection service provider.
It is highly recommended to take the experts advice of the home inspection experts before selecting the home inspection package.
Sample Home Inspection Checklist?
After conducting a survey on more than 200 properties, Creative Proptech Home Inspection Research Team has prepared a sample Home Inspection Checklist 2024.
This check list gives you complete list of items or elements to be checked. It also highlights which features of the each items to be checked.
This Home Inspection Checklist includes home inspection for doors, windows, tiles, plumbing, electrical, wall, paints, ceiling, and grouts etc.
Home Inspection Checklist For Doors
Check List for Doors | |
1 | Sealing and Weatherstripping |
2 | Door Damage due to Water Seepage/Leakage |
3 | Door Alignment/Warping/Shape Impacted |
4 | Smooth Operation of Door Swing |
5 | Less Door Clearance affecting Door Swing/Operation |
6 | Door Hardware & Lock Engagement |
7 | Hinges, Bolt, Fish Tie for Frame Fastening |
8 | Gaps between Frame and Wall |
9 | Door Frame Shape, Quality, Damages from Splits, Cracks, Dent |
10 | Termite Impact |
11 | Paints, Mortar Dropping affecting the Aesthetic |
12 | Joints Caulking |
13 | PreDrilled Holes Sealed |
14 | Stopper & Stopping Mechanism |
15 | Door Threshold |
16 | Corrosion of Hinges, Bolt, Screw |
17 | PeepHole |
Home Inspection Checklist For Windows
Check List for Windows | |
1 | Window Panes & Frames having Moisture, Scratches or Cracks |
2 | Screens having Rips, Holes,Tears |
3 | Gaps or Cracks in Casing, Caulks, Seals |
4 | Warping of Panes or Frames |
5 | Locking Mechanism |
6 | Hinges, Bolt for Frame Fastening |
7 | Unused Holes Remain Unsealed |
8 | Smooth Operation of Window |
9 | Safety Stops |
10 | Frame Paint |
11 | Weep Hole |
12 | Molds & Mildews |
13 | Glass Condition |
14 | Check for Signs of Mold and Mildew |
15 | Weather Stripping |
Home Inspection Checklist For Tiles
Check List for Tiles | |
1 | Hollowness Detected |
2 | Quality of Material |
3 | Alignment of Tiles |
4 | Tiles Joints & Grouting |
5 | Tile Damange due to Chip Off or Unaligned Shape |
6 | Colour variation, Stain, Crack, Bubble |
7 | Tiles Soaked before Laying |
8 | Slippery Tiles |
9 | Joints Caulking |
10 | Predrilled Holes Unsealed |
11 | Examine the tile around the shower and tub for any signs of water damage or mold growth, which could indicate leaks. |
12 | Floor Level for Smooth Water Flow |
13 | Countertop Border |
14 | Tiles Lippage |
Home Inspection Checklist For Plumbing
Check List for Plumbing | |
1 | Water Supply Source |
2 | Water Pressure and Flow |
3 | Leaks or Damage on Water Supply Lines |
4 | Condition and Function of Sinks, Toilets, Showers and Faucets |
5 | Leaks around Fittings, Joints and Connections |
6 | Drain Flow and Venting Functionality |
7 | Condition and Damage on Pipes and Fittings |
8 | Signs of Corrosion, Rust, or Leaks |
9 | Condition of Seals and Gaskets in Fittings |
10 | Floor Level for Smooth Water Flow |
11 | Condition of Grout Lines |
12 | Flush Mechanism |
13 | Operation of Flapper and Flush Valve |
Home Inspection Checklist For Electrical Fittings
List for Electrical | |
1 | Wire Gauge & Material Used |
2 | Panel’s Condition, Age, and Capacity |
3 | Panel is properly Secured |
4 | Overheating or burn marks Observed |
Stains Observed | |
5 | MCB, RCB Status |
6 | Wire Insulation Damage or Cracked |
7 | Wire Joints causing Risk |
8 | Earthing Status |
9 | Over Load |
10 | Functionality Affected |
Home Inspection Checklist For Wall
Check List for Wall | |
1 | Check for cracks, holes, or gaps in the exterior siding or cladding |
2 | Inspect for signs of water damage, such as stains, mold, or rot |
3 | Inspect the areas around doors and windows for gaps or drafts. |
4 | Ensure that walls are plumb (vertically straight) and level (horizontally even) |
5 | Look for signs of settlement or shifting, such as cracks or gaps between walls and ceilings or floors |
6 | Check for consistency in color and texture across walls and adjacent surfaces |
7 | Inspect the Painting Workmanship |
8 | Check the Plaster Cracks / Stuctural Cracks |
9 | PreDrilled Holes Sealed |
10 | Check for the L Angle |
Home Inspection Checklist For Water Parameters
Check List for Water Parameter | ||
Description | Range | |
1 | Ph level | 6.5-8.5 ph |
2 | TDS | Good – 150-250 ppm |
Fair – 250-300 ppm | ||
Poor – 300-500 ppm | ||
Unacceptable – Above 1200 | ||
3 | EC | 50-800 µS/cm |
Freshwater Streams – 100-2,000 µS/cm | ||
Industrial Wastewater – 10,000 µS/cm | ||
Distilled Water – 0.5-3 µS/cm | ||
Snow (Melted) – 2-42 µS/cm | ||
4 | Salinity | 0 (Sea Water Salinity – 34-36.7) |
5 | ORP | 200 and 600 mV |
Home Inspection Checklist For Paint
Check List for Paint | |
1 | Paint Specifications (e.g. Type of Paint, Brand Name, Color, and Finish) |
2 | Sheen of the Paint (e.g., Matte, Satin, Semi-gloss) |
3 | Paint Splatter or Paint in Unwanted Areas |
4 | Coats of Color |
5 | Smooth and Uniform Texture (Invisible brush marks or roller stippling) |
6 | Clear Colour Separation or Paint Bleeding |
7 | Adhesion in Paint and Coatings |
8 | Peeling Paint |
9 | Paint Odors |
Home Inspection Checklist For Ceiling
Check List for Ceiling | |
1 | Material used for Ceiling |
2 | Cracks in Ceiling Surfaces and Joints |
3 | Water Stains and Damage on Ceiling |
4 | Ceiling Fixtures and Utilities |
5 | Sagging or Unevenness |
6 | Ceiling Height and Clearance |
7 | Paint Condition of Ceiling |
Home Inspection Checklist For Grouts
Check List for Grouts | |
1 | Condition of Grout |
2 | Color and Consistency |
3 | Condition and Adhesion of Sealant and Caulking |
4 | Grout Movement or Shrinkage |
Home Inspection Checklist for Buyers PDF
Here is home inspection checklist for buyers in PDF format.